LOAN TYPE | MAX AMOUNT | MAX REPAYMENT PERIOD | DEPOSITS MULTIPLIER | INTEREST RATE | ELIGIBILITY | ||
---|---|---|---|---|---|---|---|
1 | Normal Loan | Ksh.2,500,000 | 48 Months | 3x | 1% p.m. | All Members | |
2 | School Fees Loan | Ksh.200,000 | 12 Months | 3x | 1% p.m. | All Members | |
3 | Emergency Loan | Ksh.200,000 | 12 Months | 3x | 1% p.m. | All Members | |
4 | Special Emergency Loan | Ksh.300,000 | 20 Months | 3x | 10% Upfront then 1% p.m. | All Members | |
5 | Jiimarishe Loan | Ksh.100,000 | 12 Months | N.A. | 5% Upfront then 1% p.m. | All Members | |
6 | Super 72 Loan | Ksh.3,000,000 | 72 Months | 3x | 5% Upfront then 1% p.m. | All Members | |
7 | Karibu Loan | Ksh.200,000 | 24 Months | 1/3 deducted as deposits and share capital | 2% p.m. | First-time Members |
A normal loan product.
A product designed to cater for school fees.
A product designed to cater for emergencies.
A product designed to cater for special emergencies.
A product designed for personal products such as smart phones, laptops, water tanks, house hold furniture e.t.c. We partner with companies that sell the products demanded by the members and facilitate their acquisition at affordable prices.
A development loan with the highest amount and repayment period.
Product designed for new employees to help them settle down in their new work stations.
ADVANCE TYPE | MAX REPAYMENT PERIOD | INTEREST RATE | ELIGIBILITY | ||
---|---|---|---|---|---|
1 | Instant Advance | 1 Month | 10% p.m. | All Members | |
2 | Special Advance | 3 Months | 10% p.m. | All Members | |
3 | Dividend (Interest) Advance | N.A. | 10% deducted upfront | All Members |